Additional information
Body Burn
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 3 capsules, 90 per bottle Garcinia Cambogia (50% Hydroxycitric Acid) Decaffeinated Green Tea Extract (80% catechins, 50% EGCG) Chromium (chromium hvp/hap chelate) |
Precautions | Body Burn contraindications & considerations*: Do not take this supplement if you have any of the following health conditions or circumstances listed below if there is no number listed next to it. If a number is listed next to the item below then adhere to the precautionary note explained in the legend at the bottom of the page. Conditions |
Product Video Image | Body-Burn.jpg |
Show Add to cart | Yes |
Supporting Research | Green Tea Catechins Reduce Body Fat and LDL-Oxidation In Clinical Studies The Research Status of Hydroxycitric Acid (Hca) The Research Status of Chromium |
Adrnl Support Formula
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 2 capsules, 60 per bottle Rhodiola Rosea (3.5% Rosavins) Ashwaghanda (5% Withanolides) Schisandra (2% Schizandrins) Vitamin B6 (Pyridoxine) Pantothenic acid (Vitamin B5) Magnesium (Hydroxide) Vitamin C (Ascorbic Acid) Zinc (Citrate) |
Adeeva Special | Yes |
Precautions | Adrnl Support Formula contraindications & considerations: |
Show Add to cart | Yes |
Supplements Packages | Yes |
Supporting Research | Part 1: Thyroid and Adrenal Support Part 2: Objective assessment and treatment considerations |
Lean Mass Plus – Protein + Fiber Shake (Double Chocolate)
Weight | 0.0000 kg |
---|---|
Precautions | Lean Mass Plus contraindications & considerations: Liver Disease (6) (6) Requires approval from specialist/physician |
Product Video Image | lean.jpg |
Show Add to cart | Yes |
The Meschino Weight Loss Program
Weight | 1.0000 kg |
---|---|
Show Add to cart | Yes |
All-in-One Multi-Vitamin & Mineral
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 4 caplets, 120 per bottle Vitamin A (palmitate) Beta Carotene Vitamin D3 (cholecalciferol) Vitamin E (d-alpha tocopherol succinate) Vitamin C (ascorbic acid) Vitamin B-1 (thiamine mononitrate) Vitamin B-2 (riboflavin) Niacin (niacinimide) Vitamin B-6 (pyridoxine hydrochloride) Vitamin B-12 (methylcobalamin) Folic Acid Biotin D-Pantothenic Acid (calcium d-pantothenate) Calcium (carbonate & citrate) Iron (ferrous fumarate) Magnesium (magnesium oxide) Zinc (citrate) Copper (gluconate) Chromium (hvp chelate) Manganese (gluconate) Selenium (hvp chelate) Molybdenum (citrate) Bioflavonoids (citrus complex) Lycopene (5%) Lutein (5%) |
Precautions | All-in-One Multi-Vitamin & Mineral contraindications & considerations: History of allergic reaction/intolerance to vitamin supplements
Medication / Treatment / Apparatus Receiving chemotherapy treatment (6) |
Show Add to cart | Yes |
Supplements for Men | Yes |
Supplements for Women | Yes |
Supplements Packages | Yes |
Supporting Research | B Vitamins Preserve Memory and Cognitive Function Calcium: Requirements, Bioavailable forms, Physiology and related clinical aspects Calcium Supplementation Increases Bone Density in Teenage American Girls More Evidence That Selenium Reduces Prostate Cancer Risk Antioxidant Supplements: Do They Help Vitamine E And Vitamin C Still Safe To Take At Higher Doses The Research Status of Vitamin A Breakthrough: Need For Fosamax And Other Drugs To Manage Osteoporosis Antioxidant Supplements May Reduce Cancer Risk: New Findings From The Epic Study Vitamin E Succinate: The Preferred Form Of Vitamin E To Combat Breast, Prostate And Other Cancers Nutritional Status Of Vitamin B12 Vitamin D Shown To Be Important Indicators Of Cancer Risk B-Vitamin Supplementation Proven to Slow Brain Aging and Preserve Cognitive Function in Older Patients |
Nature's Essential Oils
Weight | 0.0000 kg |
---|---|
Active Ingredients | Alpha Linolenic Acid (Omega 3)600 mg |
Precautions | Nature's Essential Oils contraindications & considerations: Pregnancy (6) Anti-coagulant therapy or drug such as Warfarin or Coumadin (8) (6) Requires approval from specialist |
Product Video Image | Nature's-Essential-Oils.jpg |
Show Add to cart | Yes |
Supplements for Men | Yes |
Supplements for Women | Yes |
Supplements Packages | Yes |
Supporting Research | Omega-3 Fats Linked To Prevention Of Alzheimer's Disease and Dementia Omega-3 Fats May Reduce Risk of Age-related Cognitive Decline, Dementia and Alzheimer's Disease Understanding Essential Fats, Prostaglandins and Skin Health(Overview) Why the combination of flaxseed, borage seed and fish oil is the optimal blend for the heart, brain, joints and the prevention of cancer An Essential Fat for a Childs' Brain Development During Pregnancy and Lactation |
Thyro-Support Formula
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 2 capsules, 60 per bottle Coleus Forskohlin (10% extract)200 mg |
Precautions | Thyro-Support Formula contraindications & considerations: Do not take this supplement if you have any of the following health conditions or circumstances listed below if there is no number listed next to it. If a number is listed next to the item below, then adhere to the precautionary note explained in the legend at the bottom of the page Pregnancy Digitalis (Digoxin) (6) (4) Do not exceed 4 capsules per day |
Product Video Image | Thyro-Support-Formula.jpg |
Show Add to cart | Yes |
Supporting Research | The Adrenal/Thyroid Connection Part 2: Objective assessment and treatment considerations The Research Status of Introducing Thyro Support Formula |