Additional information
All-in-One Multi-Vitamin & Mineral
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 4 caplets, 120 per bottle Vitamin A (palmitate) Beta Carotene Vitamin D3 (cholecalciferol) Vitamin E (d-alpha tocopherol succinate) Vitamin C (ascorbic acid) Vitamin B-1 (thiamine mononitrate) Vitamin B-2 (riboflavin) Niacin (niacinimide) Vitamin B-6 (pyridoxine hydrochloride) Vitamin B-12 (methylcobalamin) Folic Acid Biotin D-Pantothenic Acid (calcium d-pantothenate) Calcium (carbonate & citrate) Iron (ferrous fumarate) Magnesium (magnesium oxide) Zinc (citrate) Copper (gluconate) Chromium (hvp chelate) Manganese (gluconate) Selenium (hvp chelate) Molybdenum (citrate) Bioflavonoids (citrus complex) Lycopene (5%) Lutein (5%) |
Precautions | All-in-One Multi-Vitamin & Mineral contraindications & considerations: History of allergic reaction/intolerance to vitamin supplements
Medication / Treatment / Apparatus Receiving chemotherapy treatment (6) |
Show Add to cart | Yes |
Supplements for Men | Yes |
Supplements for Women | Yes |
Supplements Packages | Yes |
Supporting Research | B Vitamins Preserve Memory and Cognitive Function Calcium: Requirements, Bioavailable forms, Physiology and related clinical aspects Calcium Supplementation Increases Bone Density in Teenage American Girls More Evidence That Selenium Reduces Prostate Cancer Risk Antioxidant Supplements: Do They Help Vitamine E And Vitamin C Still Safe To Take At Higher Doses The Research Status of Vitamin A Breakthrough: Need For Fosamax And Other Drugs To Manage Osteoporosis Antioxidant Supplements May Reduce Cancer Risk: New Findings From The Epic Study Vitamin E Succinate: The Preferred Form Of Vitamin E To Combat Breast, Prostate And Other Cancers Nutritional Status Of Vitamin B12 Vitamin D Shown To Be Important Indicators Of Cancer Risk B-Vitamin Supplementation Proven to Slow Brain Aging and Preserve Cognitive Function in Older Patients |
Immuno-Detox Prime
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 2 capsules, 60 per bottle Milk thistle (std. 80% silymarin) Indole-3-Carbinol (97% grade) Astragalus (2:1 grade) Reishi Mushroom Powdered Extract(std. 10% polysaccharides, 4% triterpenes) |
Adeeva Special | Yes |
Precautions | Immuno Detox Prime contraindications & considerations*: Do not take this supplement if you have any of the following health conditions or circumstances listed below if there is no number listed next to it. If a number is listed next to the item below then adhere to the precautionary note explained in the legend at the bottom of the page. Conditions Anti-coagulant therapy or drug such as Warfarin or Coumadin (5) |
Product Video Image | Immuno-Detox-Prime.jpg |
Show Add to cart | Yes |
Supplements for Men | Yes |
Supplements for Women | Yes |
Supplements Packages | Yes |
Supporting Research | The Decline In Detoxification And Immune Function After 40: Four Essential Supplements To Consider Reishi Mushroom Extract And Immune Support Astragalus (Astragalus Membranaceus Moench): A Powerful Daily Supplement For The Immune System Lifestyle, Aging And The Immune And Detoxification Systems A Research Report |
Flora Essentials
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 4 capsules, 120 per bottle Proprietary Enzyme Blend containing: Amylase, Protease I, Protease II, Lactase, Lipase, Cellulase, Maltase, Sucrase Fructo-oligosaccharide Inulin |
Precautions | Flora Essentials contraindications & considerations: Do not take this supplement if you have any of the following health conditions or circumstances listed below if there is no number listed next to it. If a number is listed next to the item below, then adhere to the precautionary note explained in the legend at the bottom of the page Conditions Pregnancy (6) Receiving chemotherapy treatment (6) |
Product Video Image | Flora-Essentials.jpg |
Show Add to cart | Yes |
Supplements Packages | Yes |
Supporting Research | Digestive Enzymes |
Nature's Essential Oils
Weight | 0.0000 kg |
---|---|
Active Ingredients | Alpha Linolenic Acid (Omega 3)600 mg |
Precautions | Nature's Essential Oils contraindications & considerations: Pregnancy (6) Anti-coagulant therapy or drug such as Warfarin or Coumadin (8) (6) Requires approval from specialist |
Product Video Image | Nature's-Essential-Oils.jpg |
Show Add to cart | Yes |
Supplements for Men | Yes |
Supplements for Women | Yes |
Supplements Packages | Yes |
Supporting Research | Omega-3 Fats Linked To Prevention Of Alzheimer's Disease and Dementia Omega-3 Fats May Reduce Risk of Age-related Cognitive Decline, Dementia and Alzheimer's Disease Understanding Essential Fats, Prostaglandins and Skin Health(Overview) Why the combination of flaxseed, borage seed and fish oil is the optimal blend for the heart, brain, joints and the prevention of cancer An Essential Fat for a Childs' Brain Development During Pregnancy and Lactation |
Nature's Relief
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 3 capsules, 90 per bottle Turmeric extract (95% Curcumin)632 mg |
Precautions | Nature's Relief contraindications & considerations: Do not take this supplement if you have any of the following health conditions or circumstances listed below if there is no number listed next to it. If a number is listed next to the item below, then adhere to the precautionary note explained in the legend at the bottom of the page Conditions G-I Ulcer(5) Anti-coagulant therapy or drug such as Warfarin or Coumadin (8) (5)Monitor patient tolerance with supplementation |
Product Video Image | Nature's-Relief.jpg |
Show Add to cart | Yes |
Supplements Packages | Yes |
Supporting Research | Anti-Inflammatory Herb Combination: A Promising Strategy For Prevention Of Colon Cancer and Other Cancers Curcumin and Other Anti-Inflammatory Herbs In Cancer Prevention and Adjunctive Management The Clinical Use Of Natural Anti-Inflammatory Herbs And Supplements |
Ultimate GLX
Weight | 0.0000 kg |
---|---|
Active Ingredients | Amounts for 1 capsule,60 per bottle N-acetyl cysteine300 mg |
Precautions | Ultimate GLX contraindications & considerations: Pregnancy Medication / Treatment / Apparatus Immuno-suppressive drugs (5) (5) Monitor patient tolerance with supplementation |
Product Video Image | Ultimate-Glutathione.jpg |
Show Add to cart | Yes |
Supplements Packages | Yes |
Supporting Research | Glutathione – The Body's Master Detoxifier and Antioxidant |